Bei der Auflistung unten handelt es sich um einen Auszug aus meiner Datenbank, in der alle meine Schallplatten verzeichnet sind. Für eine Suche bietet sich die Funktion Strg "F" an, die die im Browser integrierte Suchfunktion für die Web-Seite öffnet
Interpret | Titel | Label | Bestellnummer | Release |
---|---|---|---|---|
01_Sprechplatte | Aristocats | Disneyland Records | STMA 9619 | 0 |
01_Sprechplatte | Aschenputtel | Europa | COLOR 175 006.2 | 0 |
01_Sprechplatte | Aus dem zoologischen Garten Der Elefant / Das Panzernashorn | T.K. Records | 27 568 XAW | 0 |
01_Sprechplatte | Billo Knief - Der Mann mit den schnellen Messern | Christophorus | SCGLB 73879 | 0 |
01_Sprechplatte | Bussi Baer - Die Reise zum Mond | Ariola | 26 167 XAW | 0 |
01_Sprechplatte | Der Saengerkrieg der Heidehasen | Marcato | 38 267 1 | 0 |
01_Sprechplatte | Der Wolf und die sieben Geislein | Europa | COLOR 175 004.6 | 0 |
01_Sprechplatte | Die Abenteuer von Christoph Columbus und Marco Polo | Tante Ernas Kinderstunde | EK-2507 | 0 |
01_Sprechplatte | Die allerschoensten Kinderlieder | Europa | COLOR 175 010.0 | 0 |
01_Sprechplatte | Die Biene Maja | Ariola | 60 198 GW | 0 |
01_Sprechplatte | Die drei Schweinchen | Europa | COLOR 175 009.7 | 0 |
01_Sprechplatte | Die Irrfahrten des Odysseus | Europa | E 224 | 0 |
01_Sprechplatte | Die kleine Hexe | Philips | 6435 001 | 0 |
01_Sprechplatte | Die kleine Hexe | Philips | 6435 002 | 0 |
01_Sprechplatte | Die Schatzinsel | Philips | 1455 DY | 0 |
01_Sprechplatte | Dominik Dachs und die Katzenpiraten | Fontana | 6434 185 | 0 |
01_Sprechplatte | Dornroeschen / Rumpelstilzchen | Europa | COLOR 175 003.8 | 0 |
01_Sprechplatte | Dracula | Europa | E 2099 | 0 |
01_Sprechplatte | Fix und Foxi und ihre Abenteuer Folge 3 | DECCA | NX 354 | 0 |
01_Sprechplatte | Fix und Foxi und ihre Abenteuer Folge 4 | DECCA | NX 395 | 0 |
01_Sprechplatte | Fliegende Klassenzimmer, Das | Marcato | 92 799 | 0 |
01_Sprechplatte | For guten Onkeln wird gewarnt | Tempo | LP9046 | 0 |
01_Sprechplatte | Haensel und Gretel | Europa | COLOR 175 002.0 | 0 |
01_Sprechplatte | Heidi kehrt heim | Maritim | 46 004 XAW | 0 |
01_Sprechplatte | Jim Knopf und Lukas der Lokomotivfuehrer | Philips | 6435 007 | 0 |
01_Sprechplatte | John F. Kennedy in Berlin | Tempo | EP 4149 | 0 |
01_Sprechplatte | Karius und Baktus | Europa | 115 413.3 | 0 |
01_Sprechplatte | Konrad Adenauer, Eine Epoche Deutscher Geschichte | Harmonia Mundi | 70 307 | 0 |
01_Sprechplatte | Loriot | Litera | 8 65 426 | 0 |
01_Sprechplatte | Neues vom Plumpaquatsch | Jahreszeiten-Verlag | 121 199 | 0 |
01_Sprechplatte | Oliver Twist | Europa | 115 575.0 | 0 |
01_Sprechplatte | Paddington, Unser kleiner Baer | Fontana | 63 206 | 0 |
01_Sprechplatte | Peterchens Mondfahrt | Ariola | 70 384 IW | 0 |
01_Sprechplatte | Pinocchio | Europa | COLOR 175 007.0 | 0 |
01_Sprechplatte | Pippy Langstrumpf | Philips | 843754QY | 0 |
01_Sprechplatte | Pole Poppenspaeler | Maritim | 47 237 | 0 |
01_Sprechplatte | Quergestreifte Kaugummi, Der | Ariola | 25 866 XAW | 0 |
01_Sprechplatte | Robinson Crusoe | Europa | E 235 | 0 |
01_Sprechplatte | Roboter R7 ausser Kontrolle | Europa | E 268 | 0 |
01_Sprechplatte | Schneewittchen / Hans im Glueck | Europa | COLOR 175 001.1 | 0 |
01_Sprechplatte | Siegfried | Europa | E 225 | 0 |
01_Sprechplatte | Tarzan der Affenmensch | Fontana | 6434 036 | 0 |
01_Sprechplatte | Thomas Mann Schwere Stunde | Telefunken | PLB 6160 | 0 |
01_Sprechplatte | Urmel fliegt ins All | Fontana | 6434 100 | 0 |
01_Sprechplatte | Weiss-Ferdl | Baccarola | 80416 ZW | 0 |
01_Sprechplatte | Weltmeister Deutschland Bern 1954 | Ariola | 87 968 XU | 0 |
01_Sprechplatte | Winnetou und Old Shatterhand | Starlet | STA LP 3232 | 0 |
01_Sprechplatte | Winnie Puuh und das Hundewetter | Disneyland Records | STMA 9612 | 0 |
01_Sprechplatte | Zwischen Bangen und Hoffen Teil 1 1945 - 1953 | Jahr-Verlag | A-3606 | 0 |
01_Sprechplatte | Weltgeschichte in Tondokumenten Eskalation der Gewalt 2 | Jahr-Verlag | A-3607 | 0 |
01_Sprechplatte | Wildtoeter | Bertelsmann | 51106 | 0 |
01_Sprechplatte | Die Gesaenge der Buckkelwale | Zweitausendeins | 34917 | 0 |
01_Sprechplatte | Hisel, Herbert Herzlich Willkommen in Oberbayern | Tempo | 7073 | 0 |
01_Sprechplatte | Peter und der Wolf / Serge Prokofieff | Fono-Ring | SFB 78 111 | 0 |
01_Sprechplatte | Die Bremer Stadtmusikanten u. a. Märchen | Europa | E 204 | 0 |
01_Sprechplatte | Langohr, Schlappohr u. Stummelschwänzchen | Europa | E 2020 | 0 |
01_Sprechplatte | Pinocchio | Delta | DA 2016 | 0 |
01_Sprechplatte | Langenscheid Französisch Kurs 4 Platten | Deutsche Grammophon | LA 73005-08 | 1958 |
01_Sprechplatte | Der kleine Prinz | Poly | 2961 002 | 1959 |
01_Sprechplatte | Die Schal1latte des Jahres 1960 | Bertelsmann | 51181 | 1960 |
01_Sprechplatte | Die Schal1latte des Jahres 1961 | Bertelsmann | 51098 | 1961 |
01_Sprechplatte | Endspiel um die Deutsche Fußballmeisterschaft 1961 | Ariola | 36 380 C | 1961 |
01_Sprechplatte | 100 Jahre SPD 1863 - 1963 | Quadriga Tongesellschaft | Qu 4005 | 1963 |
01_Sprechplatte | John Fitzgerald Kennedy - A Memorial Album | Premier Albums Inc. | 2099 | 1963 |
01_Sprechplatte | Die Stachelschweine, Münchner Lach- Und Schießgesellschaft Berlin Ist Einen Freiplatz Wert | Philips | P 48 053 L | 1963 |
01_Sprechplatte | Dokumente 64 | Athena | 71 762 KW | 1964 |
01_Sprechplatte | Tondokumente unseres Jahrhunderts | N/A | 996523 40 662 XW | 1964 |
01_Sprechplatte | Emil und die Detektive | Polydor | P 71 515 Hi-Fi | 1964 |
01_Sprechplatte | Hundert Jahre fuer den Menschen Gewerkschaft NGG | Eigenverlag | NW 1-B | 1965 |
01_Sprechplatte | Zeitberichter Deutsches Kabarett m. G. Knabe, P. Rausch u.a. | Winkelbergverlag | WV 1 B | 1965 |
01_Sprechplatte | Dokumente 63 | Ariola Athena | 51135 | 1966 |
01_Sprechplatte | Bambi | Disneyland Records | H 267/7 | 1967 |
01_Sprechplatte | Die Konferenz der Tiere | Telefunken | SLE 14471-P | 1967 |
01_Sprechplatte | Dokumente 66 | Ariola Athena | 75993 FW | 1967 |
01_Sprechplatte | Dschungel Buch | Disneyland Records | STMA 9606 | 1967 |
01_Sprechplatte | Goofy | Disneyland Records | DQ 9400 | 1967 |
01_Sprechplatte | Haeberle und Pfleiderer Schwabenstreiche | Telefunken | SLE 14471-P | 1967 |
01_Sprechplatte | Heute liest der Vati vor | Hit-Ton | HTSLP 380 004 | 1967 |
01_Sprechplatte | Polizeihubschrauber im Einsatz | Europa | E219 | 1967 |
01_Sprechplatte | Aladins Wunderlampe | Saba Produktion | SB 15125 ST | 1968 |
01_Sprechplatte | Dokumente unserer Zeit -- Kaspar Berg (Firmendoku) | AFRA-Produktion | T 76 268 | 1968 |
01_Sprechplatte | Heute liest der Vati vor 2. Folge | Hit-Ton | HTSLP 380 006 | 1968 |
01_Sprechplatte | The Invention of the Presidency | American Heritage Publishing | 1968 | |
01_Sprechplatte | Das Wort hat der Abgeordnete von Guttenberg ... | Extra Records and Tapes | 42 778 1 | 1970 |
01_Sprechplatte | Der Maeusescherif | Fontana | 28 668-2 | 1971 |
01_Sprechplatte | Maeusesheriff | Fontana | 28 668-2 | 1971 |
01_Sprechplatte | Man on the Moon | Philips | 88 494 WY | 1971 |
01_Sprechplatte | Otto Reutter | Amiga | 8 40 088 | 1971 |
01_Sprechplatte | Warum ist die Banane krumm | Wagenbach | WA 7 | 1971 |
01_Sprechplatte | Hisel, Herbert Lachparade II | Amadeo | 92909 | 1972 |
01_Sprechplatte | Bei uns in Schilda Folge 2 | Poly | 2951 002 | 1972 |
01_Sprechplatte | Meuterei auf der Bounty | Intercord | 28 509-8Y | 1972 |
01_Sprechplatte | Olympic Goof | Hoerzu | SHZD 9621 | 1972 |
01_Sprechplatte | Hisel, Herbert Vom Rekrut zum Unteroffizier | Tempo | 5001 | 1972 |
01_Sprechplatte | Hisel, Herbert Große Erfolge Vol.1 | Tempo | 5004 | 1972 |
01_Sprechplatte | Hisel, Herbert Große Erfolge Vol.2 | Tempo | 5005 | 1972 |
01_Sprechplatte | Hisel, Herbert Große Erfolge Vol.3 | Tempo | 5014 | 1972 |
01_Sprechplatte | Hisel, Herbert Große Erfolge Vol.4 | Tempo | 5018 | 1972 |
01_Sprechplatte | Herzauskulation audiovisioell | J. F. Lehmanns Verlag | 3-469-00436-6 | 1973 |
01_Sprechplatte | Herr Fressack und die Bremer Stadtmusikanten | Rotbuch Verlag | Rotkehlchen 1 | 1973 |
01_Sprechplatte | Mannomann | Wagenbach | WA 9 | 1973 |
01_Sprechplatte | Programm fuer Millionen | Telefunken | ST 3020/1-2 | 1973 |
01_Sprechplatte | Robbi, Tobbi und das Fliewatuet Folge II | Intercord | 125 014 | 1973 |
01_Sprechplatte | Robin Hood | Disneyland Records | STMA 9704 | 1973 |
01_Sprechplatte | Sesamstrasse | Poly | 2961 004 | 1973 |
01_Sprechplatte | Imus in the Morning One sacred chicken to go | RCA Victor | LSP 4819 | 1973 |
01_Sprechplatte | Der kleine Schlumpf und die Zaubertrompete | PEGGY | BB 22.408 | 1974 |
01_Sprechplatte | Paulchen Panther und der Ameisenbaer | Jahreszeiten-Verlag | 28 668-2 | 1974 |
01_Sprechplatte | Tigerhai I | PEG | 10 22209-8 | 1974 |
01_Sprechplatte | Evel Knievel | Amherst | AMH 1001 | 1974 |
01_Sprechplatte | Abenteuer mit Jim und Kleiner Baer Im Wilden Westen | Unsere kleine Welt | UKLP 5028 | 1975 |
01_Sprechplatte | Aterix und Cleopatra Teil 1 | PEG | 10 22388-4 | 1975 |
01_Sprechplatte | Ben Hur | PEG | 05 22363-9 | 1975 |
01_Sprechplatte | Deutsch fuer Deutsche | Wagenbach | Quartplatte 14 | 1975 |
01_Sprechplatte | Die tapfere Rothaut Umpah-Pah | Hoerzu | UW 753 | 1975 |
01_Sprechplatte | Jim Knopf und die Wilde 13 - Das Perpetumobil | Fontana | 9294 028 | 1975 |
01_Sprechplatte | Klaus Stoertebeker | Europa | E248 | 1975 |
01_Sprechplatte | Kung Fu Die Rache des Unbezwingbaren | PEG | 05 22663-8 | 1975 |
01_Sprechplatte | Nashoerner schiessen nicht | Wagenbach | WA 15 | 1975 |
01_Sprechplatte | Bauernkrieg 1525 | Litera | 8 65 220 | 1975 |
01_Sprechplatte | Birne kann alles | Poly | 2961 006 | 1976 |
01_Sprechplatte | Dr. Dolittles schwimmende Insel - Der Hund des Richters | Ariola | 28 598 XAW | 1976 |
01_Sprechplatte | Kein Aufschrei geht durch unser Land | Eigenverlag | AS | 1976 |
01_Sprechplatte | Konrad Adenauer, Der Bundeskanzler | Miller international | 4D 015 | 1976 |
01_Sprechplatte | Petroleum und Robbenoel | DECCA | 6.22935 AF | 1976 |
01_Sprechplatte | Schloss Gripsholm, Eine Sommergeschichte | Litera | Mono 8 60 067 | 1976 |
01_Sprechplatte | Knast - Nachrichten aus der Unterwelt | Intercord | 26 580-1U | 1976 |
01_Sprechplatte | Als die Autos rueckwaerts fuhren .. | Fontana | 9294 108 | 1977 |
01_Sprechplatte | Diese Platte hier sagt, was sie auf dem Herzen hat | Eigenverlag | 66.21 424 | 1977 |
01_Sprechplatte | Ein Autobus, groß wie eine Welt | Fontana | 66 239 5 | 1977 |
01_Sprechplatte | George Dimitroff Held von Leipzig | Litera | 8 60 064 | 1977 |
01_Sprechplatte | Halloween Horrors | A+M | SP 3152 | 1977 |
01_Sprechplatte | i mechd ned wissn .. | Erlkoenig Schallplatten | INT 148.404 | 1977 |
01_Sprechplatte | The Sound and the Fury | Time Education Program | 1977 | |
01_Sprechplatte | The Washington Hilbillies | Casablanca | NBLP 7052 | 1977 |
01_Sprechplatte | Von den Rocky Mountains zum Polarkreis | Penny | S 1077/18 | 1977 |
01_Sprechplatte | Bach fuer Kinder | Metronome | 0056.708 | 1978 |
01_Sprechplatte | Bernhard und Bianca | Disneyland Records | 0056.511 | 1978 |
01_Sprechplatte | Die Hexe und der Zauberer | Disneyland Records | 0056.507 | 1978 |
01_Sprechplatte | Fussball-Abenteuer Rote Karte fuer Dieter? | Auditon | 6.23518 AD | 1978 |
01_Sprechplatte | Keulen-Spiegeleien | Litera | 8 65 232 | 1978 |
01_Sprechplatte | Loriots Heile Welt | Deutsche Grammophon | 30 051 7 | 1978 |
01_Sprechplatte | Quergestreifte Kaugummi, Der | Ariola | 25 866 XAW | 1978 |
01_Sprechplatte | Von 01 bis 99 Dampflokomotiven der DR | Litera | 8 65 252 | 1978 |
01_Sprechplatte | Wilhelm Busch erzaehlt mit der Stimme von T. Lingen | Metronome | 0040.062 | 1978 |
01_Sprechplatte | Eine kleine Zauberfloete | Fontana | 30 960 9 | 1979 |
01_Sprechplatte | Idefix, der Hnd von Asterix und Obelix bei den Wikingern | RCA | CL 29847 | 1979 |
01_Sprechplatte | Schubert fuer Kinder | Metronome | 0056.708 | 1979 |
01_Sprechplatte | Das Schwarze Loch | Disneyland Records | 0056.522 | 1980 |
01_Sprechplatte | Die Geschichte von Babar dem kleinen Elefanten | Deutsche Grammophon | 2546 044 | 1980 |
01_Sprechplatte | Die Kanincheninsel | Teldec | 6.24518 BH | 1980 |
01_Sprechplatte | MAD - Wie es tönt und stöhnt | RCA | CL 28480 | 1981 |
01_Sprechplatte | Bussi Baer und der Ausflug der Schauke1ferde | DECCA | ND 486 | 1981 |
01_Sprechplatte | Ein fall fuer Perry Clifton | Maritim | 295 006-210 | 1981 |
01_Sprechplatte | Flash Gordon 1 - Der Superstar im Reich der Sterne | Europa | 115 708.6 | 1981 |
01_Sprechplatte | Flash Gordon 2 - Ming´s Rueckkehr | Europa | 115 709.4 | 1981 |
01_Sprechplatte | Gummitarzan | Philips | 6449 118 | 1981 |
01_Sprechplatte | Onkel Toms Huette | Europa | E 2032 | 1981 |
01_Sprechplatte | Die AOK Dokumentation im Originalton | Eigenverlag | AE 2228 667 211 | 1984 |
01_Sprechplatte | Die Rede | Extra Records and Tapes | 42 778 1 | 1985 |
01_Sprechplatte | 40 Jahre RIAS Berlin | RIAS Berlin | B-3878/79 | 1986 |
01_Sprechplatte | Philips Jahres-Chronik 1986 | Philips | II A 12-86 | 1986 |
01_Sprechplatte | Max Merkels Fussball Fibel | Hoerzu Langspie1latte | HZEL 51 | 1987 |
01_Sprechplatte | Philips Jahres-Chronik 1987 | Philips | II A 13-87 | 1987 |
01_Sprechplatte | Philips Jahres-Chronik 1988 | Philips | II A 1488 | 1988 |
01_Sprechplatte | ... was die Geschichte jetzt moeglich macht. | Philips | 6435 002 | 1989 |
01_Sprechplatte | Philips Jahres-Chronik 1989 | Philips | II A 1589 | 1989 |
01_Sprechplatte | Genschman | Titanik | EFA MS 04541 | 1989 |
01_Sprechplatte | Reden die Deutschland bewegten - 40 Jahre BRD | Extra Records and Tapes | 63 183 8 | 1989 |
01_Sprechplatte | Philips Jahres-Chronik 1990 | Philips | II A 1690 | 1990 |
01_Sprechplatte | Philips Jahres-Chronik 1991 | Philips | II A 1791 | 1991 |
02_Laser_Disk | Prunnbauer, Sonja Gitarenkurs | Videal | 3007.4 | 1982 |
02_Laser_Disk | 20 Videostars | ON TV Prodictions Video | ONTV-04 | 1983 |
02_Laser_Disk | Making Micheal Jackson's Thriller | Vestron Musicvideo | VL1000 | 1983 |
02_Laser_Disk | Blondinen bevorzugt | CBS FOX Video | 1019-73 | 1984 |
02_Laser_Disk | Video Rock Attack | Polygram Video | 790533 1 | 1984 |
02_Laser_Disk | Der Name der Rose | Taurus Video | 790533 1 | 1986 |
02_Laser_Disk | Status Quo Rocking Through The Years | Polygram Video | 080 170-1 | 1986 |
02_Laser_Disk | Eurythmics Live | Polygram Music Video | 080 220-1 | 1987 |
02_Laser_Disk | Bon Jovi Slippery When Wet (The Videos) | Polygram Video | 080 296-1 | 1987 |
02_Laser_Disk | Queen Live in Budapest | Polygram Video | 080 510 1 | 1987 |
02_Laser_Disk | Peter Maffay Kein Weg zu weit | WEA | 246 284-6 | 1989 |
02_Laser_Disk | Casualties of War | Columbia Pictures | 50186 | 1989 |
02_Laser_Disk | The Blues Brothers | MCA Universal | 25192 16020 | 1990 |
02_Laser_Disk | Terminator 2 | VCL Communications | PLFGC 30051 | 1991 |
02_Laser_Disk | The Doors | Pioneer | PLFGC 30021 | 1991 |
02_Laser_Disk | Amy Grant Building the house of love | A+M | 44008-9621-1 | 1994 |
02_Laser_Disk | Der Club der Teufelinnen | Pioneer | PLFGB 36691 | 1996 |
02_Laser_Disk | Lexx the dark Zone | Laser Paradise | 1964-90 TB | 1997 |
03_Sampler | 24 Country & Western Favourites | Mercury | H 72 BX 206 | 0 |
03_Sampler | 10 Jahre Schlagerparade 1941 - 1950 | Polydor | 263 137 | 0 |
03_Sampler | 20 Folk Favourites | Pickwick | PLE 7016 | 0 |
03_Sampler | 20 Golden Greats | Polydor | 2475 601 | 0 |
03_Sampler | 20 Heavy Hits | Crystal | S-600 | 0 |
03_Sampler | 20 Unforgettable Swinging Favouritess | Scana | 270007 | 0 |
03_Sampler | 32 Jukebox Superstarhits of the roaring 50s | Scana | LPno. 80038 | 0 |
03_Sampler | 40 Folk Favourites | Pickwick | PLD 8013 | 0 |
03_Sampler | Abba / Hollies / Rubettes | Luxor Gold | 41 052 | 0 |
03_Sampler | American Festival Folk Blues | Musidisc | 30 CO 1048 | 0 |
03_Sampler | Bill Haley / Buddy Holly Double Portraet | MCA | 91 319 4 | 0 |
03_Sampler | Black Oldies | Sparkasse | 276001 | 0 |
03_Sampler | Buddah All-Stars Vol. 1 | Buddah | BDLP 4067 | 0 |
03_Sampler | Cabaret | CBS | KOS 3040 | 0 |
03_Sampler | Chansons | Intercord | 28 773-0 Z/1-2 | 0 |
03_Sampler | Continental Greats | Polydor | 2413 304 | 0 |
03_Sampler | Country & Western Greatest Hits | Delta | PDS 102 | 0 |
03_Sampler | Das waren noch Zeiten | Das Beste | DWZ 526 | 0 |
03_Sampler | Deutscher Rock ´n´ Roll 1965 - 1962 | Polydor | 839 750-1 | 0 |
03_Sampler | Die Geschichte der Popmusik 01 | S R International | 63 479 0 | 0 |
03_Sampler | Die Geschichte der Popmusik 02 | S R International | 63 480 8 | 0 |
03_Sampler | Die Geschichte der Popmusik 03 | S R International | 63481 6 | 0 |
03_Sampler | Die Geschichte der Popmusik 04 | S R International | 63 482 4 | 0 |
03_Sampler | Die Geschichte der Popmusik 05 | S R International | 63 483 2 | 0 |
03_Sampler | Die Geschichte der Popmusik 06 | S R International | 63 484 0 | 0 |
03_Sampler | Die Geschichte der Popmusik 07 | S R International | 63 485 7 | 0 |
03_Sampler | Die Geschichte der Popmusik 08 | S R International | 63 486 5 | 0 |
03_Sampler | Die Geschichte der Popmusik 09 | S R International | 63 487 3 | 0 |
03_Sampler | Die Geschichte der Popmusik 10 | S R International | 63 488 1 | 0 |
03_Sampler | Die Geschichte der Popmusik 11 | S R International | 63 489 9 | 0 |
03_Sampler | Die Geschichte der Popmusik 12 | S R International | 63 490 7 | 0 |
03_Sampler | Die Geschichte der Popmusik 13 | S R International | 63 491 5 | 0 |
03_Sampler | Die Geschichte der Popmusik 14 | S R International | 63 492 3 | 0 |
03_Sampler | Die Geschichte der Popmusik 15 | S R International | 63 493 1 | 0 |
03_Sampler | Die Geschichte der Popmusik 16 | S R International | 63 494 9 | 0 |
03_Sampler | Die Geschichte der Popmusik 17 | S R International | 63 495 6 | 0 |
03_Sampler | Die Geschichte der Popmusik 18 | Motown | 63 496 4 | 0 |
03_Sampler | Die Geschichte der Popmusik 19 | Motown | 63 497 2 | 0 |
03_Sampler | Die Geschichte der Popmusik 21 | S R International | 63 499 8 | 0 |
03_Sampler | Die Geschichte der Popmusik 22 | S R International | 63 500 3 | 0 |
03_Sampler | Die Geschichte der Popmusik 23 | S R International | 63 501 1 | 0 |
03_Sampler | Die Geschichte der Popmusik 24 | S R International | 63 502 9 | 0 |
03_Sampler | Die Geschichte der Popmusik 25 | S R International | 63 503 7 | 0 |
03_Sampler | Die Geschichte der Popmusik 26 | S R International | 63 504 5 | 0 |
03_Sampler | Die Geschichte der Popmusik 27 | S R International | 63 505 2 | 0 |
03_Sampler | Die Geschichte der Popmusik 28 | S R International | 63 506 0 | 0 |
03_Sampler | Die Geschichte der Popmusik 29 | S R International | 63 507 8 | 0 |
03_Sampler | Die Geschichte der Popmusik 30 | S R International | 65 508 6 | 0 |
03_Sampler | Disco-Hits International | Bellaphon | BL 1555 | 0 |
03_Sampler | Dixie and Charlston Time | MFP | MFP 5502 | 0 |
03_Sampler | Do you remember the 50´s | Juke Box International | TVLP-177602R | 0 |
03_Sampler | E.T. Soundtrack | MCA | MVCA 6109 | 0 |
03_Sampler | Eis am Stiel | Ariola | 20 233-320 | 0 |
03_Sampler | Fascination | Capitol | 31 428 6 | 0 |
03_Sampler | German Rock Scene | Brain | 888 | 0 |
03_Sampler | German Rock Scene Vol. 5 | Brain | 900162 | 0 |
03_Sampler | Germany´s Rock Sensation No.1 (Vol. III) | Nitribit Records | LP 004 | 0 |
03_Sampler | Golden Era of Swing | Capitol | 1C 054-85 165 M | 0 |
03_Sampler | Golden Goodies | Philips | 6612 034 | 0 |
03_Sampler | Golden No 1 Oldies Vol. 1 | S R international | 30 865 0 | 0 |
03_Sampler | Golden No 1 Oldies Vol. 2 | Teldec | 31 499 7 | 0 |
03_Sampler | Golden No 1 Oldies Vol. 3 | Polydor | 32 159 6 | 0 |
03_Sampler | Golden No 1 Oldies Vol. 4 | CBS | 32 994 6 | 0 |
03_Sampler | Golden No 1 Oldies Vol. 5 | WEA | 91 631 2 | 0 |
03_Sampler | Golden No 1 Oldies Vol. 6 | RCA | 29 074 2 | 0 |
03_Sampler | Golden No 1 Oldies Vol. 7 | EMI | 29 999 0 | 0 |
03_Sampler | Grundig praesentiert Quadrophonie | EMI Electrola | F 60 607 Q | 0 |
03_Sampler | Happy Reggae | Arcade | ADE G 107 | 0 |
03_Sampler | Heimat Melodie | Delta | PDS 101 | 0 |
03_Sampler | Herb A1ert praesentiert die grosse A&M Starparade | A+M | 80 717 XT | 0 |
03_Sampler | High Noon Westernmelodien | Delta | DA 20 161 | 0 |
03_Sampler | Immediate Let`s You In Vol. 2 | Immediate | 1 C 048-90 957 | 0 |
03_Sampler | Klang und Gesang | Internationales Musikstudio | LC 4101 | 0 |
03_Sampler | Let it Rock for Release | Kinney Music | KIN 68004 | 0 |
03_Sampler | Memphis Soul Sound | Stax | 1C048-91723 | 0 |
03_Sampler | Metal Massackre 4 | Noise | N 005 | 0 |
03_Sampler | Neue Gangart - Wertstabil | Arcade | ADEG 157 | 0 |
03_Sampler | Oldies Collection Vol 1 The Early Hits | Capitol | 1 C 054-81 481 G | 0 |
03_Sampler | Original Nashville Rock | Musidisc | 30 CV 1377 | 0 |
03_Sampler | Platinum Memories from the ´50s and ´60s | K-Tel | ONE 1155 | 0 |
03_Sampler | Pop Explosion | K-Tel | TG 125 | 0 |
03_Sampler | Punk Volume 5 | MBC Records | MBC 506019 | 0 |
03_Sampler | Remember the 60´s &0 Golden Oldies | BR Music | BOX BRX 8001 | 0 |
03_Sampler | Rhythm + Blues | DECCA | DS 3103/1-2 | 0 |
03_Sampler | Rock and Rollin´ | Sparkasse | 275182 | 0 |
03_Sampler | Rock Fire Die Top Hits der 60er Jahre | Polystar | 60 265 | 0 |
03_Sampler | Rock Rotation Rock Beat Blues Vibrations | Polydor | 2488 642 | 0 |
03_Sampler | Solar Mix | TSR | INT 998.003 | 0 |
03_Sampler | Solid Gold 28 alltime bestsellers | BRC | 91 322 8 | 0 |
03_Sampler | Spiel mir das Lied vom Tod | Ariola | 80 425 IU | 0 |
03_Sampler | Stars of the 50´s | Arcade | ADEH/C 602 | 0 |
03_Sampler | The Best Of Attention | Fontana | 6424 083 | 0 |
03_Sampler | The Best of Blues | Musidisc | CCO 2705 | 0 |
03_Sampler | The California Sound of the 60´s | Scana | GH 83023 | 0 |
03_Sampler | The Golden Era of Blues | Capitol | 66 595 0 | 0 |
03_Sampler | The golden Era of Hits | DECCA | DS 3158/1-2 | 0 |
03_Sampler | The golden Era of Hits | London | LS 3128/1-2 | 0 |
03_Sampler | The Kings Of Rock and Roll | Pickwick | PLD 8016 | 0 |
03_Sampler | The Platters and other great American vocalists | Surprise Records | JTU AL 28 | 0 |
03_Sampler | The Soud of old Mexico | Capitol | T10044 | 0 |
03_Sampler | U.K. Greats | Polydor | 2413 302 | 0 |
03_Sampler | U.S. Greats | Polydor | 2413 303 | 0 |
03_Sampler | Blues + Rhythm Revue | RCA | PL86279(2) | 0 |
03_Sampler | 32 Jukebox Superstarhits of the roaring 50s | Scana | LPno. 80038 | 0 |
03_Sampler | 20 Solid Gold Hits | Crystal | S-1200 | 0 |
03_Sampler | Reggae / Original Hits | Music Distributer | F3 0001 | 0 |
03_Sampler | Flames of Life | Intercord | 28 761-5 | 0 |
03_Sampler | The Blues Pioneers | Bella Musica | BM LP 3023 | 0 |
03_Sampler | Rockomotive Story von Rockabilly and Rhythem & Blues | Bellaphon | BLS 5527 | 0 |
03_Sampler | Sweet and Rock | Polydor | 46 580 7 | 0 |
03_Sampler | The original Tapes | Mercury | 812 794-1 | 0 |
03_Sampler | Das waren noch Zeiten Folge 2 | Das Beste | WNZ7742 | 0 |
03_Sampler | Capitol's Country Festival | Capitol | SNC 9644 | 0 |
03_Sampler | 15 Mersey Hits | Pickwick | SHM 983 | 0 |
03_Sampler | Herman's Hermits & The Animals | MFP | 1M 146 - 50288/89 | 0 |
03_Sampler | Rock `n` Roll Dance Party | 0 | RRDP 202 | 0 |
03_Sampler | Guitar Heaven Vol. II | Happy Bird | 90073 | 0 |
03_Sampler | Kings of Boogie Woogie | Vogue | LD 066 | 1951 |
03_Sampler | Various – Let's Dance | Philips | B 07670 R | 1955 |
03_Sampler | Piano Duet | Halo | 50317 | 1957 |
03_Sampler | Chicago Jazz Classics | Coral | 97 014 LPCM | 1959 |
03_Sampler | How The West Was Won | RCA | LPM-9889 | 1960 |
03_Sampler | Die Spitzenreiter 1959 | Polydor | 47011 HPM | 1961 |
03_Sampler | Die Spitzenreiter 1960 | Polydor | 47012 HPM | 1961 |
03_Sampler | Das klingende Schlageralbum 1961 | Bertelsmann | 31048 | 1961 |
03_Sampler | Die Spitzenreiter 1961 | Polydor | 47013 HPM | 1961 |
03_Sampler | Machu Pichu | Sono Radio | L.P.L.-1088 | 1961 |
03_Sampler | Schlager-Halbzeit 1961 | Bertelsmann | 33 732 | 1961 |
03_Sampler | Die Spitzenreiter 1950 | Polydor | 47002 HPM | 1961 |
03_Sampler | Die Spitzenreiter 1952 | Polydor | 47004 HPM | 1961 |
03_Sampler | Die Spitzenreiter 1962 | Polydor | 47014 HI-FI | 1962 |
03_Sampler | Die grosse Starparade 1962 | Polydor | LPHM 46613 | 1962 |
